AB 617 Community Air Protection
Signed by Governor Brown in 2017, Assembly Bill (AB) 617 was authored by Assembly Member Cristina Garcia to address the disproportionate impacts of air pollution in environmental justice communities. In response to this bill, the California Air Resources Board (CARB) established the Community Air Protection Program (CAPP) to reduce pollution exposure in communities based on environmental, health and socio-economic information, essentially prioritizing air quality improvements in these communities by enhancing air monitoring, providing cleaner technologies, and engaging the community.
AB 617 has key elements, such as adding and accelerating requirements for Best Available Retrofit Control Technology (BARCT) for industrial sources, creating a technology clearinghouse, increasing penalty fees, and greater transparency and availability of air emissions data.
Video recording of July 19, 2023 Community Air Protection Program Grants Community Workshop.
FY 2024-25 CAP Outreach Presentation_10_23_24 with Spanish.pptx
Past Workshops:
A workshop was also held on June 8, 2021 via Zoom. The presentation and chat log are available for download:
CAPP Workshop 06.08.21 Presentation.pptxCAPP Workshop 06.08.21 Chat Log.txt
CARB Activities:
- Community Air Protection Program
- BACT/BARCT Interim Technology Clearinghouse (for MBARD BACT requirements please see equipment specific pages)
- Criteria Pollutant and Toxic Emissions Reporting Regulation
BARCT for Industrial Sources:
AB 617 requires each air district in a non-attainment area for one or more air pollutants to adopt an expedited schedule for implementation of BARCT for industrial sources. MBARD's adopted schedule can be viewed here: Expedited BARCT Schedule
Projects Available for Year 5 Funds
Project ID | Grantee | Grant Amount | Cost-Effectiveness ($/Ton) | Annual Emission Reductions (Tons/yr) | DAC | LI | 1/2 mi Buffer | Location | Funding Year |
---|---|---|---|---|---|---|---|---|---|
CAP-21 | Luis Scattini & Sons #2 | $200,000.00 | $4,304.32 | 4.93 | Yes | Yes | No | Salinas | CAP Year 5 |
CAP-20 | Luis Scattini & Sons #1 | $200,000.00 | $5,359.92 | 3.96 | Yes | Yes | No | Salinas | CAP Year 5 |
CAP-19 | Pajaro Valley Laser Leveling #2 | $200,000.00 | $6,258.62 | 3.39 | Yes | Yes | No | Pajaro | CAP Year 5 |
CAP-32 | Lazzerini Farms #2 | $138,718.00 | $6,619.38 | 2.22 | Yes | Yes | No | Moss Landing | CAP Year 5 |
CAP-24 | KL Farms #2 | $138,718.00 | $9,180.01 | 1.60 | Yes | Yes | No | Moss Landing | CAP Year 5 |
CAP-22 | Pajaro Valley Laser Leveling #3 | $200,000.00 | $9,856.11 | 2.15 | Yes | Yes | No | Pajaro | CAP Year 5 |
CAP-25 | Rancho Royal Oak Farms, LLC #1 | $47,630.00 | $12,388.01 | 0.41 | Yes | Yes | No | Royal Oaks | CAP Year 5 |
Funded CAP Program Projects:
Project ID | Grantee | Grant Amount | Cost-Effectiveness ($/Ton) | Annual Emission Reductions (Tons/yr) | DAC | LI | 1/2 mi Buffer | Location | Funding Year |
---|---|---|---|---|---|---|---|---|---|
CAP-01 | Merrill Farms | $233,090.00 | $17,736.21 | 4.47 | Yes | Yes | No | Salinas | CAP Year 1 |
CAP-02 | Merrill Farms | $233,090.00 | $24,913.15 | 2.40 | Yes | Yes | No | Salinas | CAP Year 1 |
CAP-03 | KL Farms | $267,511.00 | $16,053.52 | 5.67 | Yes | Yes | No | Moss Landing | CAP Year 2 |
CAP-04 | Stratus Leasing | $239,769.00 | $21,749.88 | 3.75 | Yes | Yes | No | Salinas | CAP Year 2 |
CAP-05 | Stratus Leasing | $239,769.00 | $25,815.61 | 3.16 | Yes | Yes | No | Salinas | CAP Year 2 |
CAP-06 | Boutonnet Farms | $293,140.00 | $24,193.00 | 3.10 | Yes | Yes | No | Salinas | CAP Year 2 |
CAP-09 | Henry Hibino Farms | $243,108.00 | $28,823.13 | 2.16 | No | Yes | Yes | Salinas | CAP Year 2 |
CAP-10 | JV Farms Organic | $199,703.00 | $10,268.17 | 6.61 | No | Yes | No | Greenfield | CAP Year 2 |
CAP-12 | Invest Grow Management | $54,106.00 | $4,451.97 | 4.13 | No | Yes | No | Greenfield | CAP Year 2 |
CAP-13 | City of Watsonville | $20,344.00 | $521,994.55 | 1.14 | Yes | Yes | Yes | Watsonville | CAP Year 3 |
CAP-14 | Monterey COE | $390,470.00 | $337,708.66 | 0.39 | Yes | Yes | No | Monterey Co. | CAP Year 3 |
CAP-15 | Merrill Farms | $150,000.00 | $19,854.36 | 2.98 | Yes | Yes | No | Salinas | CAP Year 3 |
D23-02-C | Tanimura & Antle | $33,541.00 | $31,896.94 | 0.16 | Yes | Yes | No | Salinas | CAP Year 3 |
Documents:
CARB Grant Pograms Policies and Procedures Manual 12.20.2023
Helpful Links:
Cal Fleet Advisor - Upgrade your fleet to zero-emissions vehicles.
Questions or Comments? Contact:
- Eli Lessman, Air Quality Planner - elessman@mbard.org or (831) 718-8029
- Tyrone Bell, Air Quality Planner - tbell@mbard.org or (831) 718-8023