Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
There are four prescribed burns scheduled throughout the week beginning February 17, 2025 within the Monterey, San Benito, and Santa Cruz Counties.
Resource Conservation District of Santa Cruz Co, Pile and Broadcast Burns | Project Detail |
---|---|
Burn Date: | February 18-20, 2025 |
Name of Prescribed Burn Project: | Hihn Rx |
Conducted by: | Angela Richman, RCDSCC |
Purpose: | Training |
Smoke Management Permit #: | 651-2024 |
Burn Zone: | Inland |
Location: | 7407 Hihn Road in Ben Lomond, 37.0618, -122.0660 |
Type of Fuels: | grass/brush/timber, cleared from 1-20 ac |
Contact Person: | Angela Richman |
Burner Contact Info: | 831-464-2950 |
Private Burner, San Vicente Redwoods, Air Curtain Burner | Project Detail |
---|---|
Burn Date: | February 18, 2025 |
Name of Prescribed Burn Project: | 2024-Warrenella Road Fuelbreak 4 Carb. |
Conducted by: | Nadia Hamey, Registered Professional Forester |
Purpose: | Forest Management |
Smoke Management Permit #: | 634-2024 |
Burn Zone: | Coastal |
Location: | 4 mi WSW of Boulder Creek, 37.1149, -122.1589 |
Type of Fuels: | fire-killed trees, cleared from 2 acres |
Contact Person: | Nadia Hamey |
Burner Contact Info: | Santa Cruz Co. Land Trust 831-429-6116 |
US Forest Service at Arroyo Seco – Pile Burn | Project Detail |
---|---|
Burn Date: | February 18-20, 2025 |
Name of Prescribed Burn Project: | 2025-LPF_MRD_PBP |
Conducted by: | Angela Richman, Los Padres National Forest |
Purpose: | Hazard Reduction |
Smoke Management Permit #: | 657-2025 |
Burn Zone: | Inland |
Location: | Santa Lucia range, 20 miles W of King City, 36.2359, -121.4815 |
Type of Fuels: | Hand piles, cleared from 20 acres |
Contact Person: | Angela Richman |
Burner Contact Info: | (805) 968-6640 |
Private Burner, Swanton Pacific Ranch, Pile Burn | Project Detail |
---|---|
Burn Date: | February 18-19, 2025 |
Name of Prescribed Burn Project: | SPR 2024/25 Pile Burning |
Conducted by: | Nadia Hamey, Registered Professional Forester |
Purpose: | Fire Hazard Reduction |
Smoke Management Permit #: | 637-2024 |
Burn Zone: | Coastal |
Location: | 4 mi N of Davenport 37.0629, -122.2264 |
Type of Fuels: | fire-killed trees, cleared from 2 acres |
Contact Person: | Nadia Hamey |
Burner Contact Info: | Cal Poly Corporation 831-458-5410 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.