Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
There are several prescribed burns scheduled throughout the week beginning March 24, 2025 within the Monterey, San Benito, and Santa Cruz Counties.
CAL FIRE BEU at High Meadows in Carmel – 4 x 4 Burn Piles | Details |
---|---|
Burn Date: | March 25-28, 2024 |
Name of Prescribed Burn Project: | 2025-High Meadows |
Conducted by: | CAL FIRE BEU |
Purpose: | Hazard Reduction |
Smoke Management Permit # | 666-2025 |
Burn Zone: | Coastal |
Location | E of Highway 1 at Carpenter in Carmel 36.567, -121.912 |
Type of Fuels: | brush cleared from 3 acres |
Contact Person: | Curtis Rhodes |
Burner Contact Info: | CAL FIRE PIO 831-801-4854 |
US Department of Defense, Fort Hunter Liggett – Pile Burn | Details |
---|---|
Burn Date: | March 25-29, 2025 |
Name of Prescribed Burn Project: | FHL SMP 1 |
Conducted by: | Captain Greg Fryer |
Purpose: | Hazard Reduction |
Smoke Management Permit #: | 654-2025 |
Burn Zone: | Inland |
Location: | Fort Hunter Liggett 35.9725, -121.2591 |
Type of Fuels: | Oak and pine slash piles, 1 acre |
Contact Person: | Greg Fryer |
Burner Contact Info: | Dispatch 831-386-2513 |
US Forest Service at Chews Ridge “Unit 3” – Broadcast Burn | Details |
---|---|
Burn Date: | March 25, 2025 |
Name of Prescribed Burn Project: | 2025-Monterey Strategic Fuel Break |
Conducted by: | Ivor DeManty, US Forest Service |
Purpose: | Wildland Vegetation Management |
Smoke Management Permit #: | 640-2024 |
Burn Zone: | Inland |
Location: | 12 miles NE of Big Sur Ranger Station 36.319, -121.577 |
Type of Fuels: | Chaparral: broadcast burn mixed with piles, cleared from 13 acres |
Contact Person: | Big Sur Ranger Station |
Burner Contact Info: | 831-667-2315 |
Private Burner, San Vicente Redwoods, 2 mi WSW of Boulder Creek, Pile Burn | Details |
---|---|
Burn Date: | Week of March 24, 2025 |
Name of Prescribed Burn Project: | 2024-Warrenella Road Fuelbreak 3 Piles |
Conducted by: | Nadia Hamey, Registered Professional Forester |
Purpose: | Fire Hazard Reduction |
Smoke Management Permit #: | 636-2024 |
Burn Zone: | Coastal |
Location: | 2 mi WSW of Boulder Creek 37.1149, -122.1589 |
Type of Fuels: | Cured wood, cleared from 2 acres |
Contact Person: | Nadia Hamey |
Burner Contact Info: | Peninsula Open Space Trust 650-854-7696 |
Private Burner, San Vicente Redwoods, 4 mi WSW of Boulder Creek, Air Curtain Burner | Details |
---|---|
Burn Date: | Week of March 24, 2025 |
Name of Prescribed Burn Project: | 2024-Warrenella Road Fuelbreak 4 Carb. |
Conducted by: | Nadia Hamey, Registered Professional Forester |
Purpose: | Forest Management |
Smoke Management Permit #: | 634-2024 |
Burn Zone: | Coastal |
Location: | 4 mi WSW of Boulder Creek 37.1149, -122.1589 |
Type of Fuels: | fire-killed trees, cleared from 2 acres |
Contact Person: | Nadia Hamey |
Burner Contact Info: | Santa Cruz Co. Land Trust 831-429-6116 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.